Solar Wind Data from ACE & DSCOVR Satellites

Data provided by http://services.swpc.noaa.gov/

Satellite Time (UTC) Speed (km/s) Density (1/cm3) Temp °K bX (nT) bY (nT) bZ (nT) bT (nT) vX (km/s) vY (km/s) vZ (km/s) Due at Earth (UTC)

2024-03-28 17:54:00405.20.02347990.6-0.21-0.50.812024-03-28 18:45:56.000
2024-03-28 17:53:00405.70.02272050.26-0.25-0.40.542024-03-28 18:44:52.000
2024-03-28 17:52:00406.20.02252770.21-0.39-0.280.532024-03-28 18:43:48.000
2024-03-28 17:51:004060.02315860.07-0.57-0.230.612024-03-28 18:42:50.000
2024-03-28 17:50:00404.70.02333960.06-0.48-0.190.522024-03-28 18:42:00.000
2024-03-28 17:49:00404.40.0230806-0.05-0.46-0.140.482024-03-28 18:41:02.000
2024-03-28 17:48:004060.0233286-0.13-0.47-0.140.512024-03-28 18:39:50.000
2024-03-28 17:47:00405.40.0231878-0.12-0.48-0.10.52024-03-28 18:38:55.000
2024-03-28 17:46:00406.10.0224834-0.25-0.52-0.140.592024-03-28 18:37:49.000
2024-03-28 17:43:00408.30.0226993-0.39-0.3-0.170.522024-03-28 18:34:32.000
2024-03-28 17:42:00409.10.0227228-0.39-0.15-0.190.462024-03-28 18:33:26.000
2024-03-28 17:41:00406.10.0222615-0.460.070.040.472024-03-28 18:32:49.000
2024-03-28 17:40:00407.40.0222928-0.51-0.03-0.020.512024-03-28 18:31:39.000
2024-03-28 17:39:004070.0226105-0.48-0.080.020.482024-03-28 18:30:42.000
2024-03-28 17:38:00408.50.0228247-0.51-0.2200.562024-03-28 18:29:31.000
2024-03-28 17:37:00410.10.0229243-0.48-0.180.020.522024-03-28 18:28:19.000
2024-03-28 17:36:00408.50.0229098-0.38-0.040.090.392024-03-28 18:27:31.000
2024-03-28 17:35:004080.0226699-0.27-0.03-0.050.282024-03-28 18:26:35.000
2024-03-28 17:34:00407.90.0225356-0.4-0.24-0.180.52024-03-28 18:25:35.000
2024-03-28 17:33:00407.40.0225385-0.19-0.26-0.330.472024-03-28 18:24:39.000
2024-03-28 17:32:00409.50.02273680.08-0.18-0.550.592024-03-28 18:23:23.000
2024-03-28 17:31:00409.60.02355690.05-0.12-0.430.452024-03-28 18:22:23.000
2024-03-28 17:30:00408.60.0233929-0.04-0.17-0.440.482024-03-28 18:21:30.000
2024-03-28 17:29:00408.40.0228531-0.57-0.2-0.250.652024-03-28 18:20:32.000
2024-03-28 17:28:00410.80.0225071-0.44-0.24-0.40.642024-03-28 18:19:14.000
2024-03-28 17:27:00410.70.0226949-0.34-0.16-0.620.722024-03-28 18:18:14.000
2024-03-28 17:26:00412.90.0226176-0.83-0.45-0.491.062024-03-28 18:16:58.000
2024-03-28 17:25:00408.40.0236220-1.2-0.13-0.121.212024-03-28 18:16:32.000
2024-03-28 17:24:00408.80.0229495-1.14-0.160.151.162024-03-28 18:15:29.000
2024-03-28 17:23:00411.60.0233906-1.080.190.591.252024-03-28 18:14:08.000
2024-03-28 17:22:00412.30.0226366-1.410.250.941.712024-03-28 18:13:02.000
2024-03-28 17:21:00414.70.0125949-1.820.090.751.972024-03-28 18:11:45.000
2024-03-28 17:20:00411.60.0229750-1.920.120.752.072024-03-28 18:11:08.000
2024-03-28 17:19:00407.70.0234973-1.860.140.792.022024-03-28 18:10:37.000
2024-03-28 17:18:00407.20.0231708-1.850.210.912.072024-03-28 18:09:41.000
2024-03-28 17:17:00408.80.0230356-1.880.230.862.082024-03-28 18:08:29.000
2024-03-28 17:16:00410.40.0242397-1.780.20.831.972024-03-28 18:07:17.000
2024-03-28 17:15:00408.50.0235863-1.90.130.742.042024-03-28 18:06:31.000
2024-03-28 17:14:00411.40.0128723-1.80.090.611.912024-03-28 18:05:09.000
2024-03-28 17:13:00408.50.0130478-2.10.30.972.332024-03-28 18:04:31.000
2024-03-28 17:10:004050.0239139-1.90.661.322.412024-03-28 18:01:58.000
2024-03-28 17:09:00410.70.0240836-1.830.811.52.52024-03-28 18:00:14.000
2024-03-28 17:08:00411.90.0227347-1.860.741.492.492024-03-28 17:59:05.000
2024-03-28 17:07:00408.60.0232903-1.80.71.462.422024-03-28 17:58:30.000
2024-03-28 17:06:00409.10.0243700-1.750.751.482.412024-03-28 17:57:26.000
2024-03-28 17:05:00409.80.0243539-1.710.771.472.382024-03-28 17:56:21.000
2024-03-28 17:04:00411.90.0236299-1.690.721.392.32024-03-28 17:55:05.000
2024-03-28 17:03:00413.50.0235077-1.570.811.352.232024-03-28 17:53:54.000
2024-03-28 17:02:00412.60.0234410-1.120.831.381.962024-03-28 17:53:00.000
2024-03-28 17:01:00411.60.0236088-0.750.981.331.812024-03-28 17:52:08.000
2024-03-28 17:00:00412.20.0243209-1.890.461.332.352024-03-28 17:51:03.000
2024-03-28 16:59:00412.80.0235991-2.230.261.142.522024-03-28 17:49:59.000
2024-03-28 16:58:00415.60.0135990-2.030.31.172.362024-03-28 17:48:38.000
2024-03-28 16:57:00413.40.0228476-1.890.591.422.442024-03-28 17:47:54.000
2024-03-28 16:56:00411.90.0139856-1.930.641.382.462024-03-28 17:47:05.000
2024-03-28 16:55:00417.30.0234899-1.640.631.22.132024-03-28 17:45:26.000
2024-03-28 16:54:004190.0129864-1.30.020.241.322024-03-28 17:44:13.000
2024-03-28 16:53:00416.20.0136729-1.060.050.261.092024-03-28 17:43:34.000
2024-03-28 16:52:004200.0238642-1.04-0.1-0.081.052024-03-28 17:42:06.000
2024-03-28 16:51:00422.10.0240422-0.87-0.19-0.050.92024-03-28 17:40:51.000
2024-03-28 16:50:00420.10.0239185-1.050.040.061.052024-03-28 17:40:06.000
2024-03-28 16:49:00418.60.0226801-0.96-0.13-0.180.982024-03-28 17:39:16.000
2024-03-28 16:48:00417.90.0224539-1.020.17-0.071.042024-03-28 17:38:21.000
2024-03-28 16:47:00416.30.0233028-0.840.070.30.92024-03-28 17:37:33.000
2024-03-28 16:46:00415.20.0244556-0.58-0.32-0.040.662024-03-28 17:36:41.000
2024-03-28 16:45:004150.0247946-0.71-0.180.781.072024-03-28 17:35:42.000
2024-03-28 16:44:00414.10.0242004-0.820.381.031.372024-03-28 17:34:49.000
2024-03-28 16:43:00415.50.0245076-0.471.330.641.552024-03-28 17:33:39.000
2024-03-28 16:42:00420.80.0234274-0.671.060.381.312024-03-28 17:32:01.000
2024-03-28 16:41:00418.10.0236513-0.860.950.291.312024-03-28 17:31:20.000
2024-03-28 16:40:00417.90.0227422-0.760.890.061.172024-03-28 17:30:21.000
2024-03-28 16:37:004160.02289850.260.26-0.480.62024-03-28 17:27:35.000
2024-03-28 16:36:00414.20.02291050.360.08-0.430.572024-03-28 17:26:48.000
2024-03-28 16:35:00415.80.02297370.41-0.2-0.380.592024-03-28 17:25:37.000
2024-03-28 16:34:00415.80.02357350.33-0.19-0.480.622024-03-28 17:24:37.000
2024-03-28 16:33:00417.70.02379080.53-0.59-0.180.812024-03-28 17:23:23.000
2024-03-28 16:32:00420.80.02337860.34-0.63-0.070.722024-03-28 17:22:01.000
2024-03-28 16:31:00420.90.0225592-0.840.110.370.922024-03-28 17:21:00.000
2024-03-28 16:30:00420.20.0226186-1.250.090.471.342024-03-28 17:20:05.000
2024-03-28 16:29:00420.90.0132675-1.54-0.190.141.562024-03-28 17:19:00.000
2024-03-28 16:28:00421.30.0230027-1.330.070.741.522024-03-28 17:17:57.000
2024-03-28 16:27:00421.10.0131934-1.55-0.410.381.652024-03-28 17:16:58.000
2024-03-28 16:26:00416.30.0243441-1.65-0.350.321.722024-03-28 17:16:33.000
2024-03-28 16:25:00423.80.0238238-1.5-0.210.281.542024-03-28 17:14:39.000
2024-03-28 16:24:00423.20.0134500-1.39-0.280.281.452024-03-28 17:13:44.000
2024-03-28 16:23:00416.80.0241309-1.35-0.090.421.422024-03-28 17:13:29.000
2024-03-28 16:22:00424.20.0234424-1.44-0.310.311.512024-03-28 17:11:37.000
2024-03-28 16:21:00421.40.0245283-1.49-0.210.351.552024-03-28 17:10:56.000
2024-03-28 16:20:00417.80.0248630-1.54-0.170.341.592024-03-28 17:10:22.000
2024-03-28 16:19:00417.60.0240246-1.53-0.050.351.572024-03-28 17:09:24.000
2024-03-28 16:18:00419.40.0236251-1.46-0.040.361.52024-03-28 17:08:11.000
2024-03-28 16:17:00421.30.0235209-1.5-0.020.291.532024-03-28 17:06:57.000
2024-03-28 16:16:00417.40.0251066-1.50.130.261.522024-03-28 17:06:25.000
2024-03-28 16:15:00418.70.0249426-1.47-0.050.361.512024-03-28 17:05:16.000
2024-03-28 16:14:004220.0236767-1.630.140.261.652024-03-28 17:03:52.000
2024-03-28 16:13:00419.50.0240987-1.750.20.191.772024-03-28 17:03:10.000
2024-03-28 16:12:00419.40.0246909-1.690.370.11.732024-03-28 17:02:11.000
2024-03-28 16:11:00420.30.0249761-1.70.28-0.011.722024-03-28 17:01:04.000
2024-03-28 16:10:00421.50.0244437-1.710.26-0.081.732024-03-28 16:59:56.000
2024-03-28 16:09:00425.60.0234069-1.650.290.261.72024-03-28 16:58:27.000
2024-03-28 16:08:00422.90.0245086-1.550.220.361.62024-03-28 16:57:46.000
2024-03-28 16:07:00421.30.0243200-1.630.260.071.652024-03-28 16:56:57.000
2024-03-28 16:04:00419.40.0228107-1.70.31-0.171.732024-03-28 16:54:11.000
2024-03-28 16:03:00423.20.0231822-1.740.29-0.291.792024-03-28 16:52:44.000
2024-03-28 16:02:00424.40.0232953-1.70.24-0.261.742024-03-28 16:51:35.000
2024-03-28 15:58:00421.10.0243179-1.410.07-0.271.442024-03-28 16:47:58.000
2024-03-28 15:57:00420.30.0256239-1.460.13-0.351.512024-03-28 16:47:04.000
2024-03-28 15:56:00419.60.0259250-1.660.18-0.481.732024-03-28 16:46:09.000
2024-03-28 15:55:00421.20.0243778-1.690.24-0.261.732024-03-28 16:44:58.000
2024-03-28 15:54:00418.10.0251072-1.860.25-0.341.912024-03-28 16:44:20.000
2024-03-28 15:53:00422.50.0132682-1.930.29-0.331.982024-03-28 16:42:48.000
2024-03-28 15:52:00418.50.0239790-1.910.28-0.271.952024-03-28 16:42:17.000
2024-03-28 15:51:00421.20.0233979-1.980.28-0.272.022024-03-28 16:40:58.000
2024-03-28 15:50:00424.80.0243371-2.050.27-0.322.092024-03-28 16:39:32.000
2024-03-28 15:49:00422.10.0135711-2.030.24-0.292.062024-03-28 16:38:51.000
2024-03-28 15:48:00424.40.0228465-2.070.27-0.362.122024-03-28 16:37:35.000
2024-03-28 15:47:00421.80.0245772-2.010.29-0.382.062024-03-28 16:36:53.000
2024-03-28 15:46:00422.20.0234879-1.960.3-0.352.022024-03-28 16:35:51.000
2024-03-28 15:45:00425.20.0124668-1.840.37-0.381.912024-03-28 16:34:30.000
2024-03-28 15:44:00423.20.0130656-1.740.32-0.291.792024-03-28 16:33:44.000
2024-03-28 15:43:00420.90.0238733-1.790.27-0.221.822024-03-28 16:33:00.000
2024-03-28 15:42:004220.0241735-1.650.2-0.181.672024-03-28 16:31:52.000
2024-03-28 15:41:00422.80.0240785-1.810.16-0.181.832024-03-28 16:30:46.000
2024-03-28 15:40:00422.60.0236333-1.790.17-0.171.82024-03-28 16:29:48.000
2024-03-28 15:39:00423.30.0134867-1.690.16-0.231.712024-03-28 16:28:43.000
2024-03-28 15:38:004240.0236814-1.720.14-0.21.742024-03-28 16:27:38.000
2024-03-28 15:37:00423.80.0239080-1.710.01-0.331.742024-03-28 16:26:39.000
2024-03-28 15:36:00423.60.0235599-1.74-0.03-0.371.782024-03-28 16:25:41.000
2024-03-28 15:35:00424.30.0232884-1.8-0.01-0.321.832024-03-28 16:24:36.000
2024-03-28 15:34:00426.50.0228111-1.69-0.1-0.371.732024-03-28 16:23:20.000
2024-03-28 15:33:00426.60.0227946-1.72-0.04-0.311.752024-03-28 16:22:20.000
2024-03-28 15:31:00421.90.0141358-1.590.02-0.231.612024-03-28 16:20:53.000
2024-03-28 15:30:00423.90.0238933-1.56-0.02-0.331.62024-03-28 16:19:39.000
2024-03-28 15:29:00425.10.0233402-1.57-0.07-0.261.592024-03-28 16:18:30.000
2024-03-28 15:28:00424.60.0132656-1.58-0.08-0.231.62024-03-28 16:17:34.000
2024-03-28 15:27:00425.60.0232426-1.62-0.07-0.291.652024-03-28 16:16:27.000
2024-03-28 15:26:00426.70.0233753-1.69-0.09-0.181.72024-03-28 16:15:19.000
2024-03-28 15:25:00424.70.0235460-1.55-0.06-0.151.552024-03-28 16:14:33.000
2024-03-28 15:24:00422.10.0235307-1.58-0.07-0.141.582024-03-28 16:13:51.000
2024-03-28 15:23:00422.70.0240301-1.63-0.09-0.151.642024-03-28 16:12:47.000
2024-03-28 15:22:00424.90.0131646-1.62-0.0201.622024-03-28 16:11:32.000
2024-03-28 15:21:004180.0243090-1.72-0.13-0.161.732024-03-28 16:11:21.000
2024-03-28 15:20:00422.20.0226190-1.74-0.16-0.241.762024-03-28 16:09:51.000
2024-03-28 15:19:004280.0228622-1.87-0.21-0.21.892024-03-28 16:08:10.000
2024-03-28 15:18:00422.90.0242162-1.86-0.13-0.161.872024-03-28 16:07:46.000
2024-03-28 15:17:00423.60.0237799-1.83-0.15-0.241.852024-03-28 16:06:41.000
2024-03-28 15:16:00421.40.0240545-1.74-0.1-0.241.762024-03-28 16:05:56.000
2024-03-28 15:15:00420.40.0132308-1.56-0.13-0.191.572024-03-28 16:05:03.000
2024-03-28 15:14:00426.10.0226835-1.60-0.141.62024-03-28 16:03:23.000
2024-03-28 15:13:004290.0225519-1.46-0.02-0.071.462024-03-28 16:02:03.000
2024-03-28 15:12:00425.90.0233775-1.7900.021.792024-03-28 16:01:25.000
2024-03-28 15:11:00424.10.0239661-1.75-0.01-0.041.752024-03-28 16:00:37.000
2024-03-28 15:10:00426.40.0235978-1.80.02-0.021.82024-03-28 15:59:21.000
2024-03-28 15:09:00428.70.0234279-1.890.07-0.061.892024-03-28 15:58:05.000
2024-03-28 15:08:00427.60.0237046-1.850.1-0.051.852024-03-28 15:57:13.000
2024-03-28 15:07:00424.50.0235650-1.790.03-0.121.82024-03-28 15:56:34.000
2024-03-28 15:06:004250.0242399-1.890.03-0.231.912024-03-28 15:55:31.000
2024-03-28 15:05:00425.20.0239325-1.860.05-0.241.882024-03-28 15:54:30.000
2024-03-28 15:04:00427.50.0227659-1.870.13-0.241.892024-03-28 15:53:14.000
2024-03-28 15:02:00426.80.0249201-1.890.14-0.231.912024-03-28 15:51:18.000
2024-03-28 15:01:00426.80.0249201-1.910.11-0.31.942024-03-28 15:50:18.000
2024-03-28 14:59:00425.30.0252175-1.80.13-0.251.822024-03-28 15:48:29.000
2024-03-28 14:58:00428.10.0241059-1.720.1-0.221.742024-03-28 15:47:09.000
2024-03-28 14:57:00427.70.0239488-1.710.07-0.21.722024-03-28 15:46:12.000
2024-03-28 14:56:00427.70.0238304-1.680.08-0.191.692024-03-28 15:45:12.000
2024-03-28 14:55:00428.60.0233636-1.640.11-0.161.652024-03-28 15:44:06.000
2024-03-28 14:54:00426.50.0230719-1.680.12-0.161.72024-03-28 15:43:20.000
2024-03-28 14:53:00424.60.0132730-1.620.13-0.141.642024-03-28 15:42:34.000
2024-03-28 14:52:00427.20.0135926-1.670.1-0.151.682024-03-28 15:41:16.000
2024-03-28 14:51:004290.0235064-1.660.07-0.081.672024-03-28 15:40:03.000
2024-03-28 14:50:00427.60.0240389-1.660.09-0.121.672024-03-28 15:39:13.000
2024-03-28 14:49:00425.20.0224524-1.650.1-0.191.662024-03-28 15:38:30.000
2024-03-28 14:48:00428.50.0253786-1.580.2-0.311.632024-03-28 15:37:07.000
2024-03-28 14:47:00417.60.0271143-1.580.23-0.311.632024-03-28 15:37:24.000
2024-03-28 14:46:00434.20.0238472-1.590.04-0.191.62024-03-28 15:34:28.000
2024-03-28 14:45:00423.50.0121432-1.620.14-0.051.632024-03-28 15:34:41.000
2024-03-28 14:44:004320.0235806-1.620.17-0.11.632024-03-28 15:32:43.000
2024-03-28 14:43:00428.50.0242128-1.420.07-0.21.442024-03-28 15:32:07.000
2024-03-28 14:42:00429.40.0248268-1.470.08-0.11.472024-03-28 15:31:00.000
2024-03-28 14:41:00426.80.0240415-1.420-0.071.422024-03-28 15:30:18.000
2024-03-28 14:40:00428.70.0239707-1.44-0.03-0.181.452024-03-28 15:29:05.000
2024-03-28 14:39:00427.90.0237579-1.47-0.12-0.191.492024-03-28 15:28:11.000
2024-03-28 14:38:00426.90.0235374-1.420.030.021.422024-03-28 15:27:18.000
2024-03-28 14:37:004280.0237290-1.410.040.031.422024-03-28 15:26:10.000
2024-03-28 14:36:00425.90.0237035-1.37-0.0901.372024-03-28 15:25:25.000
2024-03-28 14:35:00430.30.0249458-1.23-0.10.071.242024-03-28 15:23:54.000
2024-03-28 14:34:00427.30.0247604-1.29-0.2201.312024-03-28 15:23:15.000
2024-03-28 14:33:00429.10.0231968-1.2-0.24-0.041.222024-03-28 15:22:03.000
2024-03-28 14:32:00431.60.0245152-1.030.180.211.062024-03-28 15:20:45.000
2024-03-28 14:31:00429.70.0245399-0.990.480.171.112024-03-28 15:19:58.000
2024-03-28 14:30:00421.70.0129525-1.210.510.241.342024-03-28 15:19:54.000
2024-03-28 14:29:00428.70.0241033-1.230.370.251.312024-03-28 15:18:05.000
2024-03-28 14:26:00423.20.0123318-0.77-0.17-0.330.852024-03-28 15:15:44.000
2024-03-28 14:25:00424.20.0124878-0.98-0.22-0.181.022024-03-28 15:14:37.000
2024-03-28 14:24:004260.0236246-1.190.070.191.212024-03-28 15:13:24.000
2024-03-28 14:23:00425.30.0241309-1.290.220.311.342024-03-28 15:12:29.000
2024-03-28 14:22:00422.10.0137584-1.13-0.220.041.162024-03-28 15:11:51.000
2024-03-28 14:21:00421.60.0139472-1.29-0.240.191.332024-03-28 15:10:55.000
2024-03-28 14:20:00424.30.0143928-1.92-0.30.361.972024-03-28 15:09:36.000
2024-03-28 14:19:00423.30.0141309-1.78-0.310.281.832024-03-28 15:08:43.000
2024-03-28 14:18:004190.0139857-1.91-0.180.421.962024-03-28 15:08:13.000
2024-03-28 14:17:004200.0152761-2.02-0.040.542.092024-03-28 15:07:06.000
2024-03-28 14:16:00422.80.0248262-1.75-0.090.471.822024-03-28 15:05:46.000
2024-03-28 14:15:00414.90.0155718-1.97-0.180.372.012024-03-28 15:05:43.000
2024-03-28 14:14:00416.80.0119076-1.99-0.130.532.062024-03-28 15:04:29.000
2024-03-28 14:13:00425.20.0136193-2.02-0.120.42.072024-03-28 15:02:30.000
2024-03-28 14:12:00425.90.0135963-2.140.050.322.162024-03-28 15:01:25.000
2024-03-28 14:11:00427.10.0253782-1.920.230.451.992024-03-28 15:00:16.000
2024-03-28 14:10:00428.50.0266547-1.950.470.492.062024-03-28 14:59:07.000
2024-03-28 14:09:00423.50.0253750-1.970.530.542.112024-03-28 14:58:41.000
2024-03-28 14:08:00422.30.0242608-2.140.520.52.252024-03-28 14:57:50.000
2024-03-28 14:07:00425.70.0241723-2.320.780.32.462024-03-28 14:56:26.000
2024-03-28 14:06:00423.10.0244106-2.380.580.242.462024-03-28 14:55:44.000
2024-03-28 14:05:00402.60.0146432-2.370.330.152.42024-03-28 14:57:16.000
2024-03-28 14:04:00390.3036466-2.280.590.232.362024-03-28 14:57:55.000
2024-03-28 14:03:00422.40.0140399-2.43-0.040.322.452024-03-28 14:52:49.000
2024-03-28 14:02:00424.60.0150405-2.44-0.070.352.462024-03-28 14:51:34.000
2024-03-28 14:01:00420.90.0135736-2.3900.312.412024-03-28 14:51:00.000
2024-03-28 14:00:00422.60.0134532-2.37-0.040.262.392024-03-28 14:49:48.000
2024-03-28 13:59:00422.70.0121585-2.31-0.040.22.322024-03-28 14:48:47.000
2024-03-28 13:58:00421.80.0157745-2.3-0.080.292.322024-03-28 14:47:53.000
2024-03-28 13:57:00419.40.0125701-2.330.20.272.352024-03-28 14:47:11.000
2024-03-28 13:56:00422.90.0240966-2.350.210.282.382024-03-28 14:45:46.000
2024-03-28 13:53:00430.40.0155577-2.46-0.070.212.472024-03-28 14:41:54.000
2024-03-28 13:52:00426.20.0143315-2.41-0.09-0.152.422024-03-28 14:41:23.000
2024-03-28 13:51:00424.70.0143720-2.45-0.06-0.272.462024-03-28 14:40:33.000
2024-03-28 13:50:00425.30.0143306-2.32-0.09-0.632.412024-03-28 14:39:29.000
2024-03-28 13:49:004250.0138564-2.18-0.27-0.232.212024-03-28 14:38:31.000
2024-03-28 13:48:00425.20.0144786-2.3-0.07-0.112.32024-03-28 14:37:30.000
2024-03-28 13:47:00423.80.0129432-2.2-0.160.022.212024-03-28 14:36:39.000
2024-03-28 13:46:00427.60.0151325-2.12-0.2-0.052.132024-03-28 14:35:13.000
2024-03-28 13:45:00413.80.0178689-2.04-0.310.382.12024-03-28 14:35:51.000
2024-03-28 13:44:004310.0241050-2.11-0.370.082.142024-03-28 14:32:50.000
2024-03-28 13:43:00427.50.0134857-2.17-0.320.112.192024-03-28 14:32:14.000
2024-03-28 13:42:00423.80.0136381-2.12-0.4302.162024-03-28 14:31:39.000
2024-03-28 13:41:004280.0139395-2.080.140.422.132024-03-28 14:30:10.000
2024-03-28 13:40:00423.10.0256485-2.08-0.180.132.092024-03-28 14:29:44.000
2024-03-28 13:39:00426.70.0145890-2.190.08-0.282.212024-03-28 14:28:19.000
2024-03-28 13:38:00427.30.0138713-2.07-0.170.112.082024-03-28 14:27:15.000
2024-03-28 13:37:00425.30.0140077-2.13-0.030.092.132024-03-28 14:26:29.000
2024-03-28 13:36:004250.0235200-2.14-0.070.082.142024-03-28 14:25:31.000
2024-03-28 13:35:00427.20.0236615-2.13-0.120.112.142024-03-28 14:24:16.000
2024-03-28 13:34:00428.60.0248562-2.06-0.12-0.222.072024-03-28 14:23:06.000
2024-03-28 13:33:00425.60.0145437-1.99-0.19-0.512.072024-03-28 14:22:27.000
2024-03-28 13:32:00424.50.0129648-1.99-0.19-0.62.082024-03-28 14:21:34.000
2024-03-28 13:31:00430.10.0132022-1.83-0.2-0.591.932024-03-28 14:19:56.000
2024-03-28 13:30:00424.20.0124785-1.73-0.08-0.551.822024-03-28 14:19:37.000
2024-03-28 13:29:00430.60.0238974-1.69-0.18-0.581.82024-03-28 14:17:52.000
2024-03-28 13:28:00427.10.0133573-1.36-0.09-0.631.52024-03-28 14:17:16.000
2024-03-28 13:27:00432.30.0156049-1.39-0.25-0.611.542024-03-28 14:15:41.000
2024-03-28 13:26:00423.60.0148357-1.4-0.16-0.541.512024-03-28 14:15:41.000
2024-03-28 13:25:00429.60.0247251-1.67-0.14-0.421.732024-03-28 14:13:59.000
2024-03-28 13:24:00422.60.0133589-1.86-0.14-0.531.942024-03-28 14:13:48.000
2024-03-28 13:23:00431.90.0146439-1.92-0.14-0.41.972024-03-28 14:11:43.000
2024-03-28 13:20:004330.0251218-1.8-0.09-0.571.892024-03-28 14:08:36.000
2024-03-28 13:19:004300.0239532-1.86-0.18-0.511.942024-03-28 14:07:56.000
2024-03-28 13:18:00430.30.0234613-1.84-0.21-0.631.962024-03-28 14:06:54.000
2024-03-28 13:17:00432.90.0140263-1.75-0.09-0.571.842024-03-28 14:05:37.000
2024-03-28 13:16:00430.60.0130785-1.63-0.12-0.71.782024-03-28 14:04:52.000
2024-03-28 13:15:00431.10.0223800-1.28-0.3-0.861.572024-03-28 14:03:49.000
2024-03-28 13:14:00428.30.0236117-1.46-0.17-0.781.662024-03-28 14:03:08.000
2024-03-28 13:13:00431.80.0258013-1.45-0.3-0.751.662024-03-28 14:01:44.000
2024-03-28 13:12:00423.30.0130673-1.43-0.33-0.81.672024-03-28 14:01:43.000
2024-03-28 13:11:00436.10.0247387-1.5-0.12-0.761.682024-03-28 13:59:15.000
2024-03-28 13:10:00426.10.0137489-1.56-0.13-0.821.772024-03-28 13:59:23.000
2024-03-28 13:09:00431.40.0248507-1.430.01-0.871.682024-03-28 13:57:47.000
2024-03-28 13:08:00426.90.0133595-1.410.06-0.811.632024-03-28 13:57:18.000
2024-03-28 13:07:00427.90.0133545-1.420.08-0.81.632024-03-28 13:56:11.000
2024-03-28 13:06:00432.70.0136231-1.33-0.05-0.861.592024-03-28 13:54:38.000
2024-03-28 13:05:00430.90.0139291-1.55-0.04-0.781.742024-03-28 13:53:50.000
2024-03-28 13:04:00429.30.0134964-1.670.04-0.811.862024-03-28 13:53:01.000
2024-03-28 13:03:00427.20.0234294-1.620.02-0.881.842024-03-28 13:52:16.000
2024-03-28 13:02:004270.0242793-1.940.23-0.071.952024-03-28 13:51:17.000
2024-03-28 13:01:00429.60.0154219-1.980.27-0.0822024-03-28 13:49:59.000
2024-03-28 13:00:00428.50.0162340-2.050.280.122.072024-03-28 13:49:07.000
2024-03-28 12:59:00427.40.0153109-2.140.28-0.052.152024-03-28 13:48:14.000
2024-03-28 12:58:00431.50.0130080-2.130.25-0.182.152024-03-28 13:46:46.000
2024-03-28 12:57:00427.50.0140646-2.090.12-0.222.112024-03-28 13:46:14.000
2024-03-28 12:56:00436.80.0148682-2.110.12-0.152.122024-03-28 13:44:11.000
2024-03-28 12:55:00431.10.0124963-2.040.08-0.252.052024-03-28 13:43:49.000
2024-03-28 12:54:00428.90.0136326-2.090.01-0.282.112024-03-28 13:43:04.000
2024-03-28 12:53:00434.70.0246626-2.120.13-0.192.142024-03-28 13:41:25.000
2024-03-28 12:52:00429.50.0142976-2.110.16-0.122.122024-03-28 13:41:00.000
2024-03-28 12:51:00425.70.0133378-2.040.2402.052024-03-28 13:40:26.000
2024-03-28 12:50:00431.30.0138587-2.090.290.122.112024-03-28 13:38:47.000
2024-03-28 12:47:00430.90.0263158-2.090.110.122.092024-03-28 13:35:50.000
2024-03-28 12:46:00426.60.0164789-2.090.070.042.092024-03-28 13:35:20.000
2024-03-28 12:45:00424.70.0157861-2.080.070.042.082024-03-28 13:34:33.000
2024-03-28 12:44:00428.80.0143657-2.170.10.022.172024-03-28 13:33:05.000
2024-03-28 12:43:004260.0146899-2.090.050.032.092024-03-28 13:32:24.000
2024-03-28 12:42:00432.10.0243340-2.080.070.072.092024-03-28 13:30:42.000
2024-03-28 12:41:00425.90.0131583-2.070.16-0.012.072024-03-28 13:30:25.000
2024-03-28 12:40:00433.60.0165819-2.120.20.012.132024-03-28 13:28:32.000
2024-03-28 12:39:004200.0157763-2.060.180.022.072024-03-28 13:29:06.000
2024-03-28 12:38:004300.0265020-1.920.18-0.091.932024-03-28 13:26:56.000
2024-03-28 12:37:00433.90.0142224-1.910.07-0.191.922024-03-28 13:25:30.000
2024-03-28 12:36:00428.50.0141081-1.940.13-0.051.952024-03-28 13:25:07.000
2024-03-28 12:35:00428.90.0134534-1.780.14-0.211.82024-03-28 13:24:04.000
2024-03-28 12:34:00432.30.0137210-1.790.12-0.251.812024-03-28 13:22:41.000
2024-03-28 12:33:00429.50.0146243-1.53-0.13-0.971.812024-03-28 13:22:00.000
2024-03-28 12:32:00430.60.0149052-1.9-0.01-0.82.062024-03-28 13:20:52.000
2024-03-28 12:31:00427.10.0151292-2.060.06-0.592.152024-03-28 13:20:16.000
2024-03-28 12:30:00424.70.0155535-2.030.15-0.542.112024-03-28 13:19:33.000
2024-03-28 12:29:004290.0150311-2.050.11-0.412.12024-03-28 13:18:03.000
2024-03-28 12:28:00428.20.0146010-2.10.16-0.282.122024-03-28 13:17:09.000
2024-03-28 12:27:004280.0155929-2.160.2-0.012.172024-03-28 13:16:10.000
2024-03-28 12:26:00425.60.0135245-2.180.290.322.232024-03-28 13:15:27.000
2024-03-28 12:25:00427.50.0141436-2.220.290.362.272024-03-28 13:14:14.000
2024-03-28 12:24:00431.60.0145017-2.190.240.352.242024-03-28 13:12:45.000
2024-03-28 12:23:00426.20.0141722-2.190.290.342.242024-03-28 13:12:23.000
